Greers Ferry Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
29.77"
|
Wind
1.1
mph (SSW)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 40°F | 38°F | 39°F | 41°F | 43°F | 45°F | 50°F | 53°F | 54°F | 54°F | 54°F | 53°F | 54°F | 53°F | 50°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 43°F | 44°F | 45°F | 49°F | 51°F | 51°F | 52°F | 53°F | 52°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F |
| Feels Like | 40°F | 38°F | 39°F | 41°F | 43°F | 44°F | 50°F | 52°F | 53°F | 54°F | 53°F | 52°F | 53°F | 52°F | 50°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 40°F | 40°F | 41°F | 46°F | 49°F | 49°F | 50°F | 51°F | 50°F | 45°F | 43°F | 42°F | 40°F | 39°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 100% | 99% | 97% | 100% | 99% | 71% | 63% | 51% | 45% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 2% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 66% | 66% | 70% | 79% | 89% | 91% | 93% | 91% | 92% | 93% | 92% | 93% | 94% | 94% | 94% | 95% | 94% | 93% | 91% | 90% | 89% | 89% | 88% | 86% | 87% | 85% | 82% | 78% | 73% | 66% | 62% | 63% | 61% | 61% | 66% | 78% | 84% | 86% | 87% | 81% | 76% | 76% | 76% | 76% | 75% | 76% |
| Dew Point | 30°F | 28°F | 29°F | 31°F | 34°F | 39°F | 45°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 37°F | 38°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 36°F | 33°F | 31°F | 31°F | 30°F | 29°F | 28°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 0.5 mph | 1.1 mph | 1.4 mph | 2.2 mph | 1.7 mph | 3.7 mph | 2.6 mph | 2.9 mph | 4.1 mph | 3.5 mph | 4.6 mph | 4.8 mph | 4.4 mph | 3.8 mph | 4.1 mph | 4.6 mph | 4.6 mph | 5.4 mph | 5.9 mph | 6.3 mph | 5.8 mph | 4.9 mph | 5 mph | 5.1 mph | 6 mph | 6.1 mph | 5.5 mph | 5.3 mph | 5.6 mph | 6.3 mph | 6.1 mph | 6.5 mph | 6.8 mph | 7.2 mph | 7.4 mph | 8 mph | 6.7 mph | 4.5 mph | 4.1 mph | 3.4 mph | 4.5 mph | 5 mph | 4.8 mph | 3.8 mph | 4.1 mph | 3.8 mph | 3.9 mph | 3.5 mph |
| Wind Direction |
![]() 193° SSW | ![]() 206° SSW | ![]() 130° SE | ![]() 194° SSW | ![]() 143° SE | ![]() 41° NE | ![]() 51° NE | ![]() 37° NE | ![]() 48° NE | ![]() 29° NNE | ![]() 43° NE | ![]() 31° NNE | ![]() 50° NE | ![]() 51° NE | ![]() 51° NE | ![]() 49° NE | ![]() 45° NE | ![]() 35° NE | ![]() 25° NNE | ![]() 27° NNE | ![]() 25° NNE | ![]() 20° NNE | ![]() 24° NNE | ![]() 18° NNE | ![]() 10° N | ![]() 17° NNE | ![]() 18° NNE | ![]() 6° N | ![]() 359° N | ![]() 3° N | ![]() 20° NNE | ![]() 6° N | ![]() 357° N | ![]() 359° N | ![]() 357° N | ![]() 356° N | ![]() 355° N | ![]() 350° N | ![]() 4° N | ![]() 16° NNE | ![]() 16° NNE | ![]() 13° NNE | ![]() 11° N | ![]() 6° N | ![]() 15° NNE | ![]() 1° N | ![]() 16° NNE | ![]() 10° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 2 |
Rain |
54 °F
|
38 °F
|
100% |
93% |
|
Saturday
Jan 3 |
Clouds |
53 °F
|
39 °F
|
0% |
62% |
|
Sunday
Jan 4 |
Clouds |
49 °F
|
34 °F
|
0% |
49% |
|
Monday
Jan 5 |
Clouds |
63 °F
|
39 °F
|
0% |
55% |
|
Tuesday
Jan 6 |
Clouds |
73 °F
|
52 °F
|
0% |
71% |
|
Wednesday
Jan 7 |
Rain |
73 °F
|
52 °F
|
100% |
72% |
|
Thursday
Jan 8 |
Rain |
72 °F
|
63 °F
|
100% |
71% |
|
Friday
Jan 9 |
Rain |
68 °F
|
58 °F
|
100% |
59% |
|
Saturday
Jan 10 |
Rain |
58 °F
|
56 °F
|
100% |
96% |
|
Sunday
Jan 11 |
Rain |
57 °F
|
41 °F
|
100% |
65% |
|
Monday
Jan 12 |
Clouds |
49 °F
|
34 °F
|
0% |
47% |
|
Tuesday
Jan 13 |
Clouds |
52 °F
|
39 °F
|
0% |
50% |
|
Wednesday
Jan 14 |
Clouds |
53 °F
|
37 °F
|
0% |
53% |
|
Thursday
Jan 15 |
Snow |
46 °F
|
33 °F
|
100% |
95% |
|
Friday
Jan 16 |
Clouds |
45 °F
|
28 °F
|
0% |
27% |
|
Saturday
Jan 17 |
Clouds |
43 °F
|
28 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Greers Ferry Lake News Greers Ferry Lake Photos Greers Ferry Lake Videos |

Login

















