![]() |
| Dam Name: | GREERS FERRY |
| Other Name: | GREERS FERRY LAKE |
| State/Federal ID: | 07070 |
| NID ID: | AR00173 |
| Longitude: | -92.00 |
| Latitude: | 35.52 |
| County: | CLEBURNE |
| River: | LITTLE RED |
| State: | AR |
| Nearest City: | JUDSONIA |
| Distance: | 50.00 miles |
| Own_name Name: | CESWL |
| Owner Type: | FEDERAL |
| Dam Designer: | CESWL |
| Private Dam? | NO |
| Dam Type: | Concrete Gravity |
| Core: | Homogeneous Dam (Position) Concrete (Type) Known (Certainty) |
| Foundation: | RK |
| Purposes: | Flood Control and Storm Water Mgmt Hydroelectric Water Supply Recreation Fish and Wildlife Pond |
| Year Completed: | 1962 |
| Dam Length: | 1704.00 feet |
| Dam Height: | 243.00 feet |
| Maximum Discharge: | 287000 cu ft/sec |
| Maximum Storage: | 2844000 acre-feet |
| Normal Storage: | 1910000 acre-feet |
| Surface Area: | 31460 acres |
| Drainage Area: | 1146 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 5/16/1995 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| State Regulating Agency: | NONE |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 240.00 feet |
| Outlet Gates: | T6 |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Regulatory Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Inspection Agency: | CE |
| Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
| Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
| Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Dam Federal Webpage: | Internet URL |
|